Skip to main content

Hestra Gloves Ergo Grip Incline 5 Finger

Hestra Gloves Ergo Grip Incline 5 Finger
  • Color: Black/Black
  • Color: Cork/Natural Brown
  • Color: Forest/Natural Brown
  • Color: Grey/Natural Brown
  • Color: Red/Natural Brown
$150.00
Please select options Unavailable

Details

A short, supple and close-fitting ski glove with durable Army leather in the palm and cowhide on the back of the hand. Built with Ergo Grip construction providing great grip and dexterity.

Outer Material: Impregnated cowhide, Impregnated goat leather
- Water-resistant goat leather

Lining: Brushed polyester
- Durable lining with a soft feeling. The brushed surface binds more air which provides a better insulation. 100% polyester.
Foam
- Provides insulation and steadiness to the glove.

Details
- Neoprene cuff
- Handcuffs
- Leather pull strap with Velcro
- Ergo grip

Part Numbers

Option UPC MPN Store SKU
Black/Black / 6 07332540950693 30830-100100-06
Black/Black / 7 07332540950709 30830-100100-07 210000019040
Black/Black / 8 07332540950716 30830-100100-08 210000019041
Black/Black / 9 07332540950723 30830-100100-09 210000019042
Black/Black / 10 07332540950730 30830-100100-10
Black/Black / 11 07332540950747 30830-100100-11 210000019044
Cork/Natural Brown / 6 07332540950877 30830-710700-06
Cork/Natural Brown / 7 07332540950884 30830-710700-07
Cork/Natural Brown / 8 07332540950891 30830-710700-08
Cork/Natural Brown / 9 07332540950907 30830-710700-09
Cork/Natural Brown / 10 07332540950914 30830-710700-10
Cork/Natural Brown / 11 07332540950921 30830-710700-11
Forest/Natural Brown / 6 07332904012197 30830-860700-06
Forest/Natural Brown / 7 07332904012203 30830-860700-07
Forest/Natural Brown / 8 07332904012210 30830-860700-08
Forest/Natural Brown / 9 07332904012227 30830-860700-09
Forest/Natural Brown / 10 07332904012234 30830-860700-10
Forest/Natural Brown / 11 07332904012241 30830-860700-11
Grey/Natural Brown / 6 07332540979083 30830-350700-06
Grey/Natural Brown / 7 07332540979090 30830-350700-07
Grey/Natural Brown / 8 07332540979106 30830-350700-08 210000029587
Grey/Natural Brown / 9 07332540979113 30830-350700-09 210000015953
Grey/Natural Brown / 10 07332540979120 30830-350700-10 210000015954
Grey/Natural Brown / 11 07332540979137 30830-350700-11 210000015955
Red/Natural Brown / 6 07332904048660 30830-560700-06
Red/Natural Brown / 7 07332904048677 30830-560700-07
Red/Natural Brown / 8 07332904048684 30830-560700-08
Red/Natural Brown / 9 07332904048691 30830-560700-09
Red/Natural Brown / 10 07332904048707 30830-560700-10
Red/Natural Brown / 11 07332904048714 30830-560700-11

Reviews