Skip to main content

Hestra Gloves Freeride CZone 3-Finger

Hestra Gloves Freeride CZone 3-Finger
  • Color: Black/Black
  • Color: Cork/Brown
  • Color: Forest/Cork
  • Color: Grey/Cork
  • Color: Royal Blue/Cork
$165.00
Please select options

Details

A new version of the iconic Fall Line models with snowboard-centric features. Waterproof and breathable CZone membrane, palm reinforcements for board carry, and snowboard-specific flex zones. A short neoprene cuff makes it easy to access your smartwatch.

Outer Material: Impregnated cowhide

Insert: CZone
- Waterproof and breathable membrane.

Waterproof
- This glove has an insert (membrane) inside the glove, making the glove waterproof.

Insulation: Foam
- Provides insulation and steadiness to the glove.

Lining: Bemberg
- 100% Polyester

Part Numbers

Option UPC MPN Store SKU
Black/Black / 6 07332904038807 31492-100100-06
Black/Black / 7 07332904038814 31492-100100-07
Black/Black / 8 07332904038821 31492-100100-08
Black/Black / 9 07332904038838 31492-100100-09
Black/Black / 10 07332904038845 31492-100100-10
Black/Black / 11 07332904038852 31492-100100-11 210000029324
Cork/Brown / 6 07332904038920 31492-710750-06
Cork/Brown / 7 07332904038937 31492-710750-07
Cork/Brown / 8 07332904038944 31492-710750-08
Cork/Brown / 9 07332904038951 31492-710750-09
Cork/Brown / 10 07332904038968 31492-710750-10
Cork/Brown / 11 07332904038975 31492-710750-11
Forest/Cork / 6 07332904038982 31492-860710-06
Forest/Cork / 7 07332904038999 31492-860710-07 210000019171
Forest/Cork / 8 07332904039002 31492-860710-08
Forest/Cork / 9 07332904039019 31492-860710-09
Forest/Cork / 10 07332904039026 31492-860710-10
Forest/Cork / 11 07332904039033 31492-860710-11
Grey/Cork / 6 07332904041739 31492-350710-06
Grey/Cork / 7 07332904041746 31492-350710-07
Grey/Cork / 8 07332904041753 31492-350710-08 210000015972
Grey/Cork / 9 07332904041760 31492-350710-09 210000015973
Grey/Cork / 10 07332904041777 31492-350710-10 210000015974
Grey/Cork / 11 07332904041784 31492-350710-11 210000015975
Royal Blue/Cork / 6 07332904038869 31492-250710-06
Royal Blue/Cork / 7 07332904038876 31492-250710-07
Royal Blue/Cork / 8 07332904038883 31492-250710-08
Royal Blue/Cork / 9 07332904038890 31492-250710-09
Royal Blue/Cork / 10 07332904038906 31492-250710-10
Royal Blue/Cork / 11 07332904038913 31492-250710-11

Reviews