Skip to main content

Lange RS 90 Short Cuff

Lange RS 90 Short Cuff
$630.00
Color:
Legend Blue
Please select options Unavailable

Details

Power and Precision. The new RS 90 Short Cuff designed for junior racers and women, is the result of our deep understanding foot mechanics, fit, and ski boot behavior. Our new, race-developed Dual Core construction supplies incredible energy and flex control for total control through the turn. The new anatomic shell design integrates perfectly with our new thermo-formable Dual 3D liner, delivering unparalleled comfort, precision, and power transmission. Be One with your boots, Be One with your goal.  

- Last : 97
- Flex index : 90
- Shell—Technology : DUAL CORE
- Shell—Material : POLYURETHANE DUAL CORE
- Shell—Bootboard : HARD POLYURETHANE FOAM
- CuMaterial : POLYURETHANE DUAL CORE
- Buckles—Technology : ALU RACE MICRO, SHELL ARTICULTING
- Liner—Powerstrap width : 30mm
- Liner -Tongue : POWER WEDGE TONGUE
- Soles—Properties : SOLID SOLE
- Additional functions—Canting : DUAL SCREW CANTING
- Liner—Technology—Liner name : DUAL 3D PERFORMANCE LINER

Sizes:
MondoMen's USWomen's USEuroUK
22 4 5 35 3
22.5 4.5 5.5 36 3.5
23 5 6 36.5 4
23.5 5.5 6.5 37 4.5
24 6 7 38 5
24.5 6.5 7.5 38.5 5.5
25 7 8 39 6
25.5 7.5 8.5 40 6.5
26 8 9 40.5 7
26.5 8.5 9.5 41 7.5
27 9 10 42 8
27.5 9.5 10.5 43 8.5
28 10 11 44 9
28.5 10.5 11.5 44.5 9.5
29 11 12 45 10
29.5 11.5 * 45.5 10.5
30 12 * 46 11
30.5 12.5 * 47 11.5
31 13 * 47.5 12
31.5 13.5 * 48 12.5
32 14 * 48.5 13
32.5 14.5 * 49 13.5
33 15 * 50 14
33.5 15.5 * 51 14.5
34 16 * 52 15

Understanding boot and binding compatibility can be complicated. Alpine or Alpine Touring? ISO what?

With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.

Contact us to navigate your options and discover what's right for you.

Part Numbers

Option UPC MPN Store SKU
Legend Blue / 21.5 03607683989881 LBL5010215
Legend Blue / 22.5 03607683989904 LBL5010225
Legend Blue / 23.5 03607683989928 LBL5010235 210000024385
Legend Blue / 24.5 03607683989942 LBL5010245 210000024383
Legend Blue / 25.5 03607683989966 LBL5010255 210000024384
Legend Blue / 26.5 03607683989980 LBL5010265
Legend Blue / 27.5 03607683990009 LBL5010275
Legend Blue / 28.5 03607683990023 LBL5010285

Reviews